Follow Us On Facebook Follow Us On Google+   

O'Neill Short Sleeve Crewneck 6oz Skins Rashguard


O'Neill Short Sleeve Crewneck 6oz Skins Rashguard

Quantity in Basket: 0
Product Code: 3242
Category: Rash Guards Sale
MSRP Price: $33.95
Joe Saves You: 29%
Sale Price: $24.10



*Select Color & Size:

White - 2XSmall
White - XSmall
White - Small
White - Medium
White - Large
White - XLarge
White - 2XLarge
White - 3XLarge
Navy - 2XSmall
Navy - Small
Navy - Medium
Navy - Large
Navy - XLarge
Navy - 2XLarge
Navy - 3XLarge
Silver - 2XSmall
Silver - XSmall
Silver - Small
Silver - Medium
Silver - Large
Silver - XLarge
Silver - 2XLarge
Silver - 3XLarge
Black - 2XSmall
Black - XSmall
Black - Small
Black - Medium
Black - Large
Black - XLarge
Black - 2XLarge
Black - 3XLarge
Silver/Blue - 2XSmall
Silver/Blue - XSmall
Silver/Blue - Small
Silver/Blue - Medium
Silver/Blue - Large
Silver/Blue - XLarge
Silver/Blue - 2XLarge
Silver/Blue - 3XLarge
Silver/Dark Red/Gray - 2XSmall
Silver/Dark Red/Gray - Small
Silver/Dark Red/Gray - Medium
Silver/Dark Red/Gray - Large
Silver/Dark Red/Gray - XLarge
Silver/Dark Red/Gray - 2XLarge
Silver/Dark Red/Gray - 3XLarge
 
Quantity:



O'Neill Short Sleeve Crewneck 6oz Skins Rashguard

O'Neill Short Sleeve Crewneck 6oz Skins Rashguard
Your basic 6oz skin, but UPF50+ and all the O'Neill extras!

O'Neill Short Sleeve Crewneck 6oz Skins Rashguard Details:

  • U.P.F. 50+
  • Crewneck maintains wetsuit's neck seal
  • Lightweight and Durable
  • Odor Resistant
  • 4-Way Flex 6oz Nylon / Spandex composite
  • External Overlock Stitch Neck: easy entry
  • UV and rash protection
  • Flatloc Stitched
  • Seamless Paddle Zones
  • The Connector - Boardshort Interface
O'NEILL MEN'S SIZING
  STANDARD SIZING METRIC SIZING
SIZES HEIGHTIN WEIGHTIN CHESTIN WAISTIN HEIGHTCM WEIGHTKG CHESTCM WAISTCM
XXS 5'6"-5'8" 115-130 32.5-34.5 27-29 168-173 50-54 83-88 69-74
XS 5'7"-5'9" 125-140 34.5-36.5 28-30 170-175 57-64 88-93 71-76
S 5'8"-5'10" 135-155 36.5-38.5 29-31 173-178 61-70 93-98 74-79
ST 6'-6'2" 145-165 36.5-38.5 29-31 183-188 66-75 93-98 74-79
M 5'9"-5'11" 150-170 38.5-40.5 30.5-32.5 175-180 68-77 98-103 77-83
MS 5'6.5"-5'8.5" 140-160 38.5-40.5 30.5-32.5 169-174 64-73 98-103 77-83
MT 6'1"-6'3" 160-180 38.5-40.5 30.5-32.5 185-191 73-82 98-103 77-83
L 5'10"-6' 170-190 40.5-42.5 32.5-34.5 178-183 77-86 103-108 83-88
LS 5'7.5"-5'9.5" 160-180 40.5-42.5 32.5-34.5 171-177 73-82 103-108 83-88
LT 6'2"-6'4" 180-200 40.5-42.5 32.5-34.5 188-193 82-91 103-108 83-88
XL 5'11"-6'1" 190-210 42.5-44.5 34.5-36.5 180-185 86-95 108-113 88-93
XLS 5'8.5"-5'10.5" 180-200 42.5-44.5 34.5-36.5 174-179 82-91 108-113 88-93
XLT 6'3.5"-6'5.5" 200-220 42.5-44.5 34.5-36.5 190.5-195.5 91-100 108-113 88-93
XXL 6'-6'2" 210-230 44.5-46.5 36.5-38.5 183-188 95-104 113-118 93-98
XXXL 6'-6'3" 230-250 47-49 38.5-43.5 183-191 104-113 119-124 98-110
SIZE CHART INSTRUCTIONS
  • Use height and chest as primary indicators.
  • Weight should be used as rough guide only.



Login and Be the First to Write a Review

O'Neill Short Sleeve Crewneck 6oz Skins Rashguard

Authored by: