|
Quantity in Basket:
0 |
Mares Volo Race Full Foot Scuba Fins
All the advantages of the Volo Power in a full foot design.
Mares Volo Race Full Foot Scuba Fins Description:The combination of OPB and Channel Thrust technology make the Volo Race the perfect fin for divers who want to increase their efficiency with minimum effort. OPB for controlling and optimizing the thrust angle. Channel Thrust technology for perfect routing of the water flow. Rubber covered stabilizers provide improved performance. Divers and snorkelers alike will enjoy this easy kicking fin. Mares Volo Race Full Foot Scuba Fins Details:
|
| Mares Fins Technical Specifications | ||||||||||||
| Excel+ | Avanti Excel | Volo Power | Volo Race | Avanti Superchannel OH | Avanti Superchannel FF | Avanti Quattro | Avanti Quattro Power | Avanti X3 | Avanti Tre | Raptor | ||
| Optimized Pivoting Blade | Yes | Yes | ||||||||||
| Elastic Optimized Pivoting Blade | Yes | Yes | ||||||||||
| Channel Thrust | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Superchannel | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| ABS Plus buckles | Yes | Yes | Yes | Yes | ||||||||
| Open foot pocket | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Whale Tail Power | Yes | Yes | ||||||||||
| Nature's Wing | Yes | |||||||||||
| Tri-material construction | Yes | Yes | ||||||||||
| Upper & Lower Stabilizers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Blade Length* | cm | 40 | 34 | 40 | 39 | 36.5 | 36 | 38 | 45 | 36 | 36 | 39 |
| in | 15.7 | 13.4 | 15.7 | 15.3 | 14.3 | 14.1 | 14.9 | 17.7 | 14.1 | 14.1 | 15.3 | |
| Weight** | kg | 1 | 0.545 | 0.71 | 0.75 | 0.95 | 0.63 | 0.9 | 1.03 | 0.87 | 0.6 | 1.13 |
| lbs | 2.2 | 1.2 | 1.6 | 1.7 | 2.1 | 1.4 | 2.0 | 2.3 | 1.9 | 1.3 | 2.5 | |
| Thermoplastic rubber /Technopolymers | Yes | Yes | Yes | Yes | Yes | |||||||
| Thermoplastic rubber /Tecralene | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
* Open Heel (size Regular) or Full Foot (size 42/43)
** One fin without buckles (size Regular or 42/43)