[ Womens Wetsuit - 3mm Neo Skin Jumpsuit by IST - Womans Wetsuit - WS05_- - Other Brand Wetsuits - Scuba Equipment   Scuba Gear  Snorkel Gear  Snorkel Equipment ]
Scuba Equipment Snorkel Gear from America's Choice for Scuba Gear and Snorkeling Equipment™

WOMENS WETSUIT - 3MM NEO SKIN JUMPSUIT BY IST - WOMANS WETSUIT 

Home | Other Brand Wetsuits | Buy This Product Online  
    
[ Womens Wetsuit - 3mm Neo Skin  ]
Womens Wetsuit - 3mm Neo Skin Jumpsuit by IST - Womans Wetsuit
Product Code: WS05_-
Price: Check Latest

The Neo Skin 3mm jumpsuit
With leg, neck and back zippers

  • The Neo Skin inner surface makes this jumpsuit a breeze to put on. The smooth Neo Skin also keeps your body's skin surface warmer.
  • Contemporary good looking color patterns of this suit make a distinctively bold statement.
  • The Blue, Silver and Black, lustrous Lycra, will compliment any other colors you have in your personal dive gear.
  • The shiny smooth Lycra/Nylon surface combined with the distinctive color material pattern will make your buddies think you spent $700.00 for this suit.
Some additional Features include:
  • Zippered ankles and wrists for easy entry and better fit.
  • Molded Polyurethane knee pads to save wear and tear on the suit legs.
  • Neck zipper to provide a better fit.
Size: Choose from Women's OR Men's sizing. Check size charts below.

Women's Size Chart   U.S. Standard
SIZE WEIGHT-
lbs.
HEIGHT-
ft./in.
CHEST-
in.
WAIST-
in.
HIP-
in.
3 99-110 4'11"-5'1" 32.5 22.5 33.5
5 110-121 5'1"-5'-3" 33.5 24 35
7 121-132 5'3"-5'5" 34.5 25 37
9 132-143 5'5"-5'7" 36 26 39
11 143-154 5'7"-5'9" 38 28 41.25
13 154-165 5'9"-5'11"      

Women's Size Chart   Metric
SIZE WEIGHT-
kg.
HEIGHT-
cm.
CHEST-
cm.
WAIST-
cm.
HIP-
cm.
3 45-50 150-155 82.5 57 85
5 50-55 155-160 85 61 89
7 55-60 160-165 88 63.5 94
9 60-65 165-170 91.5 66 99
11 65-70 170-175 96.5 71 105
13 70-75 175-180      


Men's Size Chart  U.S. Standard
SIZE WEIGHT-lbs. HEIGHT-ft./in. CHEST-in. WAIST-in. HIP-in.
Small 135-155 5'7"-5'9" 36-37 29-31 35-37
Medium 150-175 5'9"-5'11" 38-39 31-33 37-39
Medium Large 170-195 5'10"-6'0" 40-41 33-35 39-41
Large 190-215 5'11"-6'1" 42-43 35-37 41-43
XLarge 210-235 6'0"-6'2" 44-45 37-39 43-45
XXLarge 230-255 6'1"-6'3" 46-47 39-41 45-47
3XLarge 250-275 6'2"-6'4" 48-49 41-42 47-49

Men's Size Chart  Metric
SIZE WEIGHT-kg. HEIGHT-cm. CHEST-cm. WAIST-cm.  HIP - cm. 
Small 61-70 170-175 91-94 74-79 89-94
Medium 68-79 175-180 96-99 79-84 94-99
Medium Large 77-88 178-183 101-104 84-89 99-104
Large 86-98 180-186 107-110 89-94 104-109
XLarge 95-107 183-188 112-115 94-99 109-114
XXLarge 104-116 185-190 117-120 99-104 114-119
3XLarge 113-125 188-193 122-125 104-107 119-124




Related Womens Wetsuits Links


© 2005 JoeDiverAmerica.com™
Scuba Equipment Scuba Diving Gifts Dive Gear